Skip to product information
Snow Washed Iron Titan Crop Top
$27.00 USD
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 14.96 | 38 | 15.35 | 39 | 15.75 | 40 | 16.14 | 41 |
| Shoulder | 13.39 | 34 | 13.78 | 35 | 14.17 | 36 | 14.57 | 37 |
| Chest | 13.78 | 35 | 14.57 | 37 | 15.35 | 39 | 16.14 | 41 |
| Sleeve length | 3.35 | 8.5 | 3.54 | 9 | 3.74 | 9.5 | 3.94 | 10 |
Gender: Women
Fabric: 93.2% cotton, 6.8% spandex
Fabric Weight: 6.9 oz/yd² (235 g/m²)
Fabric Thickness: Thin
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean